Consolidated Statement of Financial Position
As at December 31, 2025 and 2024
| Note | 2025 (%'000) | 2024 (%'000) Restated |
|
|---|---|---|---|
| ASSETS | |||
| Cash and balances with Saudi Central Bank (SAMA), net | 4 | 19,295,251 | 22,599,973 |
| Due from banks and other financial institutions, net | 5 | 21,272,353 | 20,298,831 |
| Investments, net | 6 | 79,512,892 | 70,120,446 |
| – Investment at fair value through income statement (FVIS) | 6 a) | 4,870,489 | 4,492,580 |
| – Investment at amortised cost, net | 6 a) | 50,945,418 | 44,151,537 |
| – Investments at fair value through other comprehensive income (FVOCI) | 6 a) | 23,696,985 | 21,476,329 |
| Positive fair value of derivatives | 7 | 6,398,711 | 5,568,952 |
| Loans and advances, net | 8 | 373,304,812 | 320,089,491 |
| Other assets | 11 | 10,899,109 | 5,051,940 |
| Investment in associates | 9 | 427,963 | 402,419 |
| Other real estate, net | 648,713 | 753,700 | |
| Property, equipment and right of use assets, net | 10 | 7,721,487 | 6,517,129 |
| Total assets | 519,481,291 | 451,402,881 | |
| LIABILITIES AND EQUITY | |||
| Liabilities | |||
| Due to banks and other financial institutions | 12 | 39,082,215 | 41,162,802 |
| Negative fair value of derivatives | 7 | 5,418,500 | 5,165,593 |
| Customer deposits | 13 | 331,721,047 | 306,423,391 |
| Debt securities in issue and term loan | 14 a) | 47,937,627 | 13,324,453 |
| Other liabilities | 15 | 19,840,445 | 16,933,060 |
| Total liabilities | 443,999,834 | 383,009,299 | |
| Shareholders' equity | |||
| Share capital | 16 | 30,000,000 | 30,000,000 |
| Treasury shares | 17 | (371,733) | (165,105) |
| Statutory reserve | 18 | 17,886,727 | 15,283,989 |
| Other reserves | 19 | 1,225,715 | 528,699 |
| Retained earnings | 15,364,548 | 13,359,899 | |
| Equity attributable to the shareholders of the Bank | 64,105,257 | 59,007,482 | |
| Tier 1 Sukuk | 14 b) | 11,376,200 | 9,386,100 |
| Total equity | 75,481,457 | 68,393,582 | |
| Total liabilities and equity | 519,481,291 | 451,402,881 |
The accompanying notes 1 to 45 form an integral part of these consolidated financial statements.